Home > Investor Relations > Stock Information > Stock Information
| Total number of shares authorized to be issued | 80,000,000 |
| Total number of shares issued | 22,167,211 |
| Number of shareholders | 24,499 |
| shareholder | Number of shares held (in hundreds) |
Percentage of shares held |
| Oji Holdings Corporation | 27,001 | 13.85 |
| Daio Paper Corporation | 18,165 | 9.32 |
| NIPPON FILCON Group Employee Stock Ownership Plan | 14,789 | 7.58 |
| Nippon Paper Industries Co., Ltd. | 11,065 | 5.67 |
| NIPPON FELT.CO.,LTD. | 3,000 | 1.54 |
| Masahiro Takeda | 2,525 | 1.29 |
| Meiji Yasuda Life Insurance Company | 2,004 | 1.03 |
| Hiroyuki Nagura | 1,371 | 0.70 |
| Yoshiharu Saito | 1,072 | 0.55 |
| Tokio Marine & Nichido Fire Insurance Co.,Ltd. | 1,057 | 0.54 |
