Home > Investor Relations > Stock Information > Stock Information
| Total number of shares authorized to be issued | 80,000,000 |
| Total number of shares issued | 22,167,211 |
| Number of shareholders | 24,187 |
| shareholder | Number of shares held (in hundreds) |
Percentage of shares held |
| Oji Holdings Corporation | 27,001 | 13.91 |
| Daio Paper Corporation | 18,165 | 9.36 |
| NIPPON FILCON Group Employee Stock Ownership Plan | 13,639 | 7.03 |
| Nippon Paper Industries Co., Ltd. | 9,507 | 4.90 |
| NIPPON FELT.CO.,LTD. | 3,000 | 1.55 |
| Masahiro Takeda | 2,325 | 1.20 |
| Meiji Yasuda Life Insurance Company | 2,004 | 1.03 |
| Hiroyuki Nagura | 1,489 | 0.77 |
| Yoshiharu Saito | 1,163 | 0.60 |
| Tokio Marine & Nichido Fire Insurance Co.,Ltd. | 707 | 0.36 |
